Championnat de France des Clubs
2013

Division Nationale 1 Hommes


Composition de la poule
Lieux des compétitions
1ère Journée, 2ème Journée, 3ème Journée
Résultats globaux en individuel
Photographies


Composition de la poule

BLAC Nantes
BCO Courbevoie
CBA Reims
Eagles Wittelsheim
Jackpot Paris
Les Vikings Honfleur
MBA Reims
Promostars Duarig
Sharks Paris
Skittle Club Franche-Comté
Strike'59 Villeneuve d'Ascq
Tours Bowling Club-Ecole

Composition des équipes


Lieux des compétitions


1ère Journée

Classement

Equipe

Points

J

G

N

P

Quilles

Moy

Adv

D
1 BLAC Nantes 31 11 10 0 1 11150 202,73 185,98 16,75
2 Strike'59 Villeneuve d'Ascq 29 11 9 0 2 11102 201,85 187,35 14,51
3 BCO Courbevoie 25 - 6 11 7 0 4 10298 187,24 187,05 0,18
3 Sharks 25 - 4 11 7 0 4 10724 194,98 187,36 7,62
3 Les Vikings Honfleur 25 - 2 11 7 0 4 10468 190,33 185,04 5,29
6 Skittle Franche-Comté 23 11 6 0 5 10105 183,73 189,82 -6,09
7 CBA Reims 21 11 5 0 6 10556 191,93 191,91 0,02
8 Eagles Wittelsheim 19 - 3 11 4 0 7 10740 195,27 194,78 0,49
8 Promostar Duarig 19 - 1 11 4 0 7 10516 191,20 195,22 -4,02
10 Jackpot 17 11 3 0 8 9977 181,40 186,24 -4,84
11 MBA Reims 15 - 3 11 2 0 9 9901 180,02 195,45 -15,44
11 Tours Bowling Club-Ecole 15 - 1 11 2 0 9 9889 179,80 194,27 -14,47
Totaux 190,04 190,04 -

Classement (pdf)
Feuilles de matchs (pdf)

Résultats en individuel aux quilles

Licence Nom et prénom Equipe P1 P2 P3 P4 P5 P6 P7 P8 P9 P10 P11 Quilles Prts Moyenne
4 87608 MAGGI Mats Strike'59 Villen. d'Ascq 169 222 258 237 205 244 235 248 212 201 248 2479 11 225,36
95 1008055 LEBON Jean-Marc Strike'59 Villen. d'Ascq 259 216 203 236 237 191 192 235 192 231 226 2418 11 219,82
92 67617 SARMADI Mohamade BLAC Nantes 244 201 234 191 205 232 197 193 211 222 207 2337 11 212,45
0 61211 GILLES Julien Les Vikings Honfleur 200 209 167 223 207 202 244 180 211 252 229 2324 11 211,27
93 71890 ALIX Yoan Claude BLAC Nantes 215 200 196 161 235 223 233 258 224 151 193 2289 11 208,09
91 65153 PUJOL Bertrand BLAC Nantes 243 167 192 158 208 219 260 204 184 213 205 2253 11 204,82
89 58062 RIVES Mickel Promostar Duarig 185 169 215 242 222 203 218 236 216 152 182 2240 11 203,64
0 60566 BRULET Frédéric Eagles Wittelsheim 202 189 186 227 198 192 213 194 201 231 178 2211 11 201,00
10 100962 FRANCEUS Marc Sharks 215 185 178 189 192 193 234 213 193 193 226 2211 11 201,00
96 83784 PIQUET Yohann MBA Reims 212 254 196 199 165 232 170 199 186 166 232 2211 11 201,00
85 39289 RIGUET Jean-Pierre Jackpot 171 178 212 147 202 191 217 213 213 230 224 2198 11 199,82
96 81058 FABRE Anthony Strike'59 Villen. d'Ascq 186 223 190 217 224 208 204 153 215 181 185 2186 11 198,73
3 47593 LOTTHE Xavier Sharks 224 226 178 190 188 223 173 179 174 245 181 2181 11 198,27
86 50247 CURRIT Christophe Promostar Duarig 212 187 212 181 191 219 202 203 152 171 226 2156 11 196,00
86 47208 SACCO François BCO Courbevoie 212 149 179 213 184 209 177 190 217 188 236 2154 11 195,82
6 90870 GAYET Thomas BCO Courbevoie 231 173 172 190 223 214 200 154 215 157 224 2153 11 195,73
8 96763 MILET Xavier Les Vikings Honfleur 210 172 245 174 225 170 190 170 174 195 204 2129 11 193,55
94 73810 FRANCHI Romain Eagles Wittelsheim 213 212 163 180 179 205 234 175 167 223 177 2128 11 193,45
95 80410 FORESTIER Nicolas Sharks 224 184 193 248 165 205 146 158 177 180 240 2120 11 192,73
7 93814 TRUCHOT Aurélien Skittle Franche-Comté 199 169 155 212 188 224 201 152 220 213 176 2109 11 191,73
2 64482 VIRTON Jonathan Tours BC-Ecole 155 232 182 165 182 213 194 137 202 222 214 2098 11 190,73
10 100862 SAMAIN Jean-Marc Eagles Wittelsheim 183 170 172 216 177 169 235 234 166 209 164 2095 11 190,45
92 69112 OLRY Thierry Skittle Franche-Comté 177 191 214 190 172 188 219 184 206 197 157 2095 11 190,45
99 41391 LEFEVRE Jonathan Les Vikings Honfleur 160 219 215 215 138 204 165 173 180 213 200 2082 11 189,27
85 5313 MARCELLON-BERTRAND A Tours BC-Ecole 195 169 183 195 207 214 189 180 180 149 204 2065 11 187,73
85 30766 COUTY Daniel Jackpot 200 174 193 183 166 224 202 186 190 169 167 2054 11 186,73
93 70742 PEZZOLI Matthias Promostar Duarig 202 206 193 200 183 186 159 193 162 192 167 2043 11 185,73
8 97151 BRAINE Olivier MBA Reims 179 180 170 176 216 192 196 158 192 180 187 2026 11 184,18
92 69349 DORDAIN Olivier Les Vikings Honfleur 196 191 159 180 130 200 208 211 235 129 184 2023 11 183,91
92 67636 SEVE Kevin CBA Reims 181 212 169 187 188 165 192 177 165 193 185 2014 11 183,09
0 61605 JANZEN Frédéric Skittle Franche-Comté 177 190 171 154 213 183 184 225 135 204 171 2007 11 182,45
85 6431 ROLLAND Patrick Sharks 243 223 172 186 166 - 175 203 199 195 222 1984 10 198,40
1 62442 ZAWADA Julien MBA Reims 193 187 168 169 146 161 175 204 171 215 161 1950 11 177,27
2 63500 HENRY Sébastien CBA Reims 211 202 212 188 231 200 217 165 176 128 - 1930 10 193,00
99 62346 GOGLIN Guillaume MBA Reims 135 157 165 204 212 169 181 180 173 173 174 1923 11 174,82
6 90770 DEUDON Antoine Les Vikings Honfleur 193 200 168 211 150 168 166 189 154 168 143 1910 11 173,64
99 42113 BADOS Vivien CBA Reims 179 178 181 - 197 186 190 173 232 156 231 1903 10 190,30
89 59209 DORVAL Christian Jackpot 182 179 180 169 167 158 170 160 195 152 158 1870 11 170,00
91 66208 RIVOIRE Daniel Promostar Duarig - 213 188 199 226 148 184 176 169 170 190 1863 10 186,30
12 103104 VONTOBEL Larry CBA Reims 245 201 181 162 - - 196 207 171 193 220 1776 9 197,33
7 93980 BERGES Mathieu Eagles Wittelsheim 222 177 191 163 237 218 180 - - 185 198 1771 9 196,78
1 44646 PAQUEREAU Romain Eagles Wittelsheim - - 204 191 248 181 187 199 193 161 186 1750 9 194,44
89 59672 REEB GRUBER Thomas Promostar Duarig 193 223 234 191 153 193 154 - - 212 164 1717 9 190,78
0 61138 MARCHAND Nicolas Strike'59 Villen. d'Ascq - - 190 179 182 195 169 200 165 210 168 1658 9 184,22
1 62466 ETIENNE Jérôme BCO Courbevoie - 190 221 182 175 182 174 197 150 - 161 1632 9 181,33
96 1008059 LEROY Olivier BCO Courbevoie 163 162 177 263 170 - 192 176 158 155 - 1616 9 179,56
89 59537 POUGET Pascal Tours BC-Ecole 193 151 184 120 - - 183 187 186 187 202 1593 9 177,00
85 22393 DEDUYTSCHE Lucien Jackpot 166 182 143 - - 145 174 224 188 136 216 1574 9 174,89
94 73672 LAVINAL Dimitri CBA Reims 228 184 209 213 167 235 148 - - - 185 1569 8 196,13
50 40545 NICOLAS Alain Strike'59 Villen. d'Ascq - - 170 173 215 204 182 137 - 198 202 1481 8 185,13
1 44263 BOILLOT Christophe Skittle Franche-Comté 173 168 172 184 192 191 - - - 181 162 1423 8 177,88
1 63196 COLNE Jérémy CBA Reims - - - 158 245 190 - 151 203 195 222 1364 7 194,86
0 44040 POITOUX Nicolas Sharks 216 196 193 - - 168 - - 195 205 154 1327 7 189,57
91 65152 VARGELLI Cédric BLAC Nantes 168 - - 170 217 193 - - 176 207 163 1294 7 184,86
2 2047803 FARMER Garret Skittle Franche-Comté - - - 187 237 185 159 189 129 205 - 1291 7 184,43
92 67614 MASSONNEAU Cédric Tours BC-Ecole 163 183 164 143 169 155 136 157 - - - 1270 8 158,75
85 22461 MOURA Philippe Jackpot - - - 177 159 - 149 214 176 168 185 1228 7 175,43
1 1045476 GONZE Pierre Yves Tours BC-Ecole - - - - 179 180 - 170 221 209 163 1122 6 187,00
89 58100 GAMARD Damien BCO Courbevoie 205 164 175 168 - - - - - 182 171 1065 6 177,50
85 2412 FOUQUET Didier Jackpot 178 153 186 179 167 190 - - - - - 1053 6 175,50
1 62537 DUMAS Nicolas MBA Reims 176 203 169 - - - 159 169 - - 147 1023 6 170,50
87 52447 COSQUER Frédéric BLAC Nantes - 210 227 182 213 189 - - - - - 1021 5 204,20
0 1042523 RAVEZ Jimmy BLAC Nantes - - - - - - 196 190 246 189 197 1018 5 203,60
7 95191 FRANCOIS Kévin Tours BC-Ecole 181 219 213 166 - - 159 - - - - 938 5 187,60
93 72581 DUPREY Franck BLAC Nantes 182 217 171 - - - 202 166 - - - 938 5 187,60
0 60798 LEPOLARD Alexandre Sharks - - - 165 191 178 205 162 - - - 901 5 180,20
6 92574 FIALON Maximilien BCO Courbevoie - - - - - 168 192 179 175 146 - 860 5 172,00
3 64863 TRUSSARDI Norbert Skittle Franche-Comté 186 175 155 - - - 174 144 - - - 834 5 166,80
90 63225 RENARD Didier BCO Courbevoie 190 - - - 222 226 - - - - 180 818 4 204,50
85 24052 HERBAUT Patrick Tours BC-Ecole - - - - 162 170 - - 187 145 139 803 5 160,60
85 36666 ANDRE Philippe Eagles Wittelsheim 180 177 - - - - - 202 226 - - 785 4 196,25
98 61349 FETILLEUX Kévin MBA Reims - - - 151 168 181 - - 141 127 - 768 5 153,60
92 70026 PAUWELS Bernard Strike'59 Villen. d'Ascq 189 156 - - - - - - 170 - - 515 3 171,67
94 75895 MURAT Christian Promostar Duarig 115 - - - - - - 215 167 - - 497 3 165,67
2 63971 DURUPT Jérôme Strike'59 Villen. d'Ascq 197 168 - - - - - - - - - 365 2 182,50
85 23193 PUSCEDDU Marco Skittle Franche-Comté - - - - - - - - 178 - 168 346 2 173,00
Totaux 194,60 190,28 188,47 187,82 192,97 194,07 190,18 187,50 187,28 186,75 190,52 125426 660 190,04

Classement à la moyenne

Licence Nom et prénom Equipe Quilles Parties Moyenne
4 87608 MAGGI Mats Strike'59 Villen. d'Ascq 2479 11 225,36
95 1008055 LEBON Jean-Marc Strike'59 Villen. d'Ascq 2418 11 219,82
92 67617 SARMADI Mohamade BLAC Nantes 2337 11 212,45
0 61211 GILLES Julien Les Vikings Honfleur 2324 11 211,27
93 71890 ALIX Yoan Claude BLAC Nantes 2289 11 208,09
91 65153 PUJOL Bertrand BLAC Nantes 2253 11 204,82
90 63225 RENARD Didier BCO Courbevoie 818 4 204,50
87 52447 COSQUER Frédéric BLAC Nantes 1021 5 204,20
89 58062 RIVES Mickel Promostar Duarig 2240 11 203,64
0 1042523 RAVEZ Jimmy BLAC Nantes 1018 5 203,60
0 60566 BRULET Frédéric Eagles Wittelsheim 2211 11 201,00
10 100962 FRANCEUS Marc Sharks 2211 11 201,00
96 83784 PIQUET Yohann MBA Reims 2211 11 201,00
85 39289 RIGUET Jean-Pierre Jackpot 2198 11 199,82
96 81058 FABRE Anthony Strike'59 Villen. d'Ascq 2186 11 198,73
85 6431 ROLLAND Patrick Sharks 1984 10 198,40
3 47593 LOTTHE Xavier Sharks 2181 11 198,27
12 103104 VONTOBEL Larry Leroy CBA Reims 1776 9 197,33
7 93980 BERGES Mathieu Eagles Wittelsheim 1771 9 196,78
85 36666 ANDRE Philippe Eagles Wittelsheim 785 4 196,25
94 73672 LAVINAL Dimitri CBA Reims 1569 8 196,13
86 50247 CURRIT Christophe Promostar Duarig 2156 11 196,00
86 47208 SACCO François BCO Courbevoie 2154 11 195,82
6 90870 GAYET Thomas BCO Courbevoie 2153 11 195,73
1 63196 COLNE Jérémy CBA Reims 1364 7 194,86
1 44646 PAQUEREAU Romain Eagles Wittelsheim 1750 9 194,44
8 96763 MILET Xavier Les Vikings Honfleur 2129 11 193,55
94 73810 FRANCHI Romain Eagles Wittelsheim 2128 11 193,45
2 63500 HENRY Sébastien CBA Reims 1930 10 193,00
95 80410 FORESTIER Nicolas Sharks 2120 11 192,73
7 93814 TRUCHOT Aurélien Skittle Franche-Comté 2109 11 191,73
89 59672 REEB GRUBER Thomas Promostar Duarig 1717 9 190,78
2 64482 VIRTON Jonathan Tours Bowling Club-Ecole 2098 11 190,73
10 100862 SAMAIN Jean-Marc Eagles Wittelsheim 2095 11 190,45
92 69112 OLRY Thierry Skittle Franche-Comté 2095 11 190,45
99 42113 BADOS Vivien CBA Reims 1903 10 190,30
0 44040 POITOUX Nicolas Sharks 1327 7 189,57
99 41391 LEFEVRE Jonathan Les Vikings Honfleur 2082 11 189,27
85 5313 MARCELLON-BERTRAND A Tours Bowling Club-Ecole 2065 11 187,73
7 95191 FRANCOIS Kévin Tours Bowling Club-Ecole 938 5 187,60
93 72581 DUPREY Franck BLAC Nantes 938 5 187,60
1 1045476 GONZE Pierre Yves Tours Bowling Club-Ecole 1122 6 187,00
85 30766 COUTY Daniel Jackpot 2054 11 186,73
91 66208 RIVOIRE Daniel Promostar Duarig 1863 10 186,30
93 70742 PEZZOLI Matthias Promostar Duarig 2043 11 185,73
50 40545 NICOLAS Alain Strike'59 Villen. d'Ascq 1481 8 185,13
91 65152 VARGELLI Cédric BLAC Nantes 1294 7 184,86
2 2047803 FARMER Garret Skittle Franche-Comté 1291 7 184,43
0 61138 MARCHAND Nicolas Strike'59 Villen. d'Ascq 1658 9 184,22
8 97151 BRAINE Olivier MBA Reims 2026 11 184,18
92 69349 DORDAIN Olivier Les Vikings Honfleur 2023 11 183,91
92 67636 SEVE Kevin CBA Reims 2014 11 183,09
2 63971 DURUPT Jérôme Strike'59 Villen. d'Ascq 365 2 182,50
0 61605 JANZEN Frédéric Skittle Franche-Comté 2007 11 182,45
1 62466 ETIENNE Jérôme BCO Courbevoie 1632 9 181,33
0 60798 LEPOLARD Alexandre Sharks 901 5 180,20
96 1008059 LEROY Olivier BCO Courbevoie 1616 9 179,56
1 44263 BOILLOT Christophe Skittle Franche-Comté 1423 8 177,88
89 58100 GAMARD Damien BCO Courbevoie 1065 6 177,50
1 62442 ZAWADA Julien MBA Reims 1950 11 177,27
89 59537 POUGET Pascal Tours Bowling Club-Ecole 1593 9 177,00
85 2412 FOUQUET Didier Jackpot 1053 6 175,50
85 22461 MOURA Philippe Jackpot 1228 7 175,43
85 22393 DEDUYTSCHE Lucien Jackpot 1574 9 174,89
99 62346 GOGLIN Guillaume MBA Reims 1923 11 174,82
6 90770 DEUDON Antoine Les Vikings Honfleur 1910 11 173,64
85 23193 PUSCEDDU Marco Skittle Franche-Comté 346 2 173,00
6 92574 FIALON Maximilien BCO Courbevoie 860 5 172,00
92 70026 PAUWELS Bernard Strike'59 Villen. d'Ascq 515 3 171,67
1 62537 DUMAS Nicolas MBA Reims 1023 6 170,50
89 59209 DORVAL Christian Jackpot 1870 11 170,00
3 64863 TRUSSARDI Norbert Skittle Franche-Comté 834 5 166,80
94 75895 MURAT Christian Promostar Duarig 497 3 165,67
85 24052 HERBAUT Patrick Tours Bowling Club-Ecole 803 5 160,60
92 67614 MASSONNEAU Cédric Tours Bowling Club-Ecole 1270 8 158,75
98 61349 FETILLEUX Kévin MBA Reims 768 5 153,60
Totaux 125426 660 190,04

2ème Journée

Classement

Equipe

Points

J

G

N

P

Quilles

Moy

Adv

D
1 BLAC Nantes 62 22 20 0 2 23006 209,15 189,90 19,25
2 Strike'59 Villeneuve d'Ascq 54 22 16 0 6 22494 204,49 195,69 8,80
3 Sharks 50 22 14 0 8 22026 200,24 191,25 8,98
4 Eagles Wittelsheim 48 - 4 - 1981 22 13 0 9 21934 199,40 195,60 3,80
4 BCO Courbevoie 48 - 4 - 1976 22 13 0 9 21285 193,50 192,37 1,13
6 CBA Reims 46 22 12 0 10 21680 197,09 195,85 1,24
7 Les Vikings Honfleur 42 22 10 0 12 21340 194,00 193,45 0,55
8 Jackpot 38 - 10 - 3860 22 8 0 14 20529 186,63 192,35 -5,73
8 Skittle Franche-Comté 38 - 10 - 3851 22 8 0 14 20552 186,84 195,64 -8,80
8 Promostar Duarig 38 - 4 22 8 0 14 21238 193,07 199,79 -6,72
11 Tours Bowling Club-Ecole 32 - 4 - 1820 22 5 0 17 20446 185,87 198,65 -12,78
11 MBA Reims 32 - 4 - 1817 22 5 0 17 20568 186,98 196,70 -9,72
Totaux 194,77 194,77 -

Classement (pdf)
Feuilles de matchs (pdf)

Résultats en individuel aux quilles

Licence Nom et prénom Equipe P1 P2 P3 P4 P5 P6 P7 P8 P9 P10 P11 Quilles Prts Moyenne
0 1042523 RAVEZ Jimmy BLAC Nantes 216 201 225 269 201 225 279 236 245 198 257 2552 11 232,00
95 1008055 LEBON Jean-Marc Strike'59 Villen. d'Ascq 200 216 236 257 230 236 214 235 206 217 165 2412 11 219,27
93 71890 ALIX Yoan Claude BLAC Nantes 276 185 187 217 214 191 201 213 207 267 221 2379 11 216,27
10 100862 SAMAIN Jean-Marc Eagles Wittelsheim 170 223 193 224 200 215 252 159 232 247 224 2339 11 212,64
91 65153 PUJOL Bertrand BLAC Nantes 212 180 225 181 232 200 200 236 228 207 215 2316 11 210,55
86 47208 SACCO François BCO Courbevoie 246 232 199 214 205 223 213 202 167 192 211 2304 11 209,45
1 1045476 GONZE Pierre Yves Tours BC-Ecole 212 204 181 215 185 247 182 233 194 257 184 2294 11 208,55
94 73672 LAVINAL Dimitri CBA Reims 212 205 167 220 177 228 185 215 234 210 236 2289 11 208,09
0 61211 GILLES Julien Les Vikings Honfleur 254 174 180 202 185 223 214 188 214 193 255 2282 11 207,45
8 96763 MILET Xavier Les Vikings Honfleur 186 256 192 197 193 182 199 187 186 245 252 2275 11 206,82
2 63500 HENRY Sébastien CBA Reims 233 231 256 193 181 150 204 211 234 185 195 2273 11 206,64
50 40545 NICOLAS Alain Strike'59 Villen. d'Ascq 228 252 238 201 171 182 225 190 221 194 152 2254 11 204,91
4 87608 MAGGI Mats Strike'59 Villen. d'Ascq 188 189 226 225 235 155 236 189 195 216 189 2243 11 203,91
89 58062 RIVES Mickel Promostar Duarig 234 193 192 160 227 168 212 182 243 186 246 2243 11 203,91
85 30766 COUTY Daniel Jackpot 157 178 238 212 254 207 214 196 193 181 205 2235 11 203,18
96 1008059 LEROY Olivier BCO Courbevoie 235 190 157 205 217 209 195 215 237 159 215 2234 11 203,09
94 73810 FRANCHI Romain Eagles Wittelsheim 246 256 201 167 179 213 187 154 195 268 151 2217 11 201,55
1 62466 ETIENNE Jérôme BCO Courbevoie 200 182 226 170 191 175 169 237 225 223 202 2200 11 200,00
86 50247 CURRIT Christophe Promostar Duarig 192 226 157 235 209 203 213 191 205 195 165 2191 11 199,18
0 60798 LEPOLARD Alexandre Sharks - 231 246 221 209 237 220 192 237 182 214 2189 10 218,90
8 97151 BRAINE Olivier MBA Reims 210 206 182 194 201 234 182 208 169 209 180 2175 11 197,73
92 67614 MASSONNEAU Cédric Tours BC-Ecole 162 188 211 180 183 211 256 201 186 212 179 2169 11 197,18
0 61605 JANZEN Frédéric Skittle Franche-Comté 176 182 172 213 233 193 166 167 193 203 226 2124 11 193,09
2 45581 MONTAGNE Pierre Sharks 256 193 150 224 201 221 169 - 258 191 246 2109 10 210,90
98 12463 BUCCIROSSO Thomas Tours BC-Ecole 203 214 189 209 168 161 169 202 196 190 199 2100 11 190,91
99 41836 PELAMOURGUE A. MBA Reims 200 237 202 175 213 162 193 192 189 171 139 2073 11 188,45
3 47593 LOTTHE Xavier Sharks 200 212 223 197 207 225 216 213 201 158 - 2052 10 205,20
89 59537 POUGET Pascal Tours BC-Ecole 177 181 159 210 191 169 225 204 177 181 151 2025 11 184,09
99 41390 ASSIE Cyril Promostar Duarig - 172 265 223 162 187 236 172 201 234 172 2024 10 202,40
1 63196 COLNE Jérémy CBA Reims 225 216 192 - 212 199 181 226 208 165 197 2021 10 202,10
95 80410 FORESTIER Nicolas Sharks 193 182 203 194 221 267 201 182 156 - 187 1986 10 198,60
0 44040 POITOUX Nicolas Sharks 245 154 164 201 214 167 226 190 - 202 213 1976 10 197,60
85 5313 MARCELLON-BERTRAND A. Tours BC-Ecole 167 132 180 225 199 168 226 169 170 158 175 1969 11 179,00
85 22393 DEDUYTSCHE Lucien Jackpot 171 233 205 - 204 184 236 186 177 184 185 1965 10 196,50
93 72581 DUPREY Franck BLAC Nantes 226 213 187 184 172 - - 247 206 242 253 1930 9 214,44
92 69349 DORDAIN Olivier Les Vikings Honfleur 203 156 - - 225 265 232 221 165 246 209 1922 9 213,56
92 67636 SEVE Kevin CBA Reims 211 195 200 166 185 - 178 173 198 243 172 1921 10 192,10
7 93814 TRUCHOT Aurélien Skittle Franche-Comté 226 217 213 157 191 176 170 192 189 186 - 1917 10 191,70
96 81058 FABRE Anthony Strike'59 Villen. d'Ascq 210 180 207 163 - - 211 175 258 241 234 1879 9 208,78
85 22461 MOURA Philippe Jackpot 164 216 195 193 201 199 - 151 168 162 203 1852 10 185,20
99 42113 BADOS Vivien CBA Reims - - 210 190 203 226 193 228 214 189 193 1846 9 205,11
7 93980 BERGES Mathieu Eagles Wittelsheim 194 213 193 208 231 170 183 218 223 - - 1833 9 203,67
92 67617 SARMADI Mohamade BLAC Nantes 194 247 204 173 163 237 150 - - 236 221 1825 9 202,78
85 39289 RIGUET Jean-Pierre Jackpot 193 179 180 191 182 163 184 144 204 - 199 1819 10 181,90
96 83784 PIQUET Yohann MBA Reims 198 - 202 145 - 235 235 209 210 189 189 1812 9 201,33
0 60440 RALLU Séverin Les Vikings Honfleur 174 170 201 186 - 157 165 211 192 152 126 1734 10 173,40
91 66208 RIVOIRE Daniel Promostar Duarig 233 226 151 190 207 176 185 162 - - 168 1698 9 188,67
85 36666 ANDRE Philippe Eagles Wittelsheim 188 233 230 227 214 194 - - - 206 204 1696 8 212,00
93 70742 PEZZOLI Matthias Promostar Duarig 172 - - 159 204 226 165 169 190 185 215 1685 9 187,22
1 62442 ZAWADA Julien MBA Reims 200 186 160 - 199 191 181 181 221 153 - 1672 9 185,78
2 2047803 FARMER Garret Skittle Franche-Comté 192 192 199 - - - 256 216 185 201 214 1655 8 206,88
6 92574 FIALON Maximilien BCO Courbevoie 209 177 - 154 - - 244 195 191 226 231 1627 8 203,38
1 44263 BOILLOT Christophe Skittle Franche-Comté - - - 214 159 214 198 223 225 171 182 1586 8 198,25
98 61349 FETILLEUX Kévin MBA Reims - 228 233 206 151 - - 209 202 153 194 1576 8 197,00
85 2412 FOUQUET Didier Jackpot - - - 192 175 230 187 172 199 190 226 1571 8 196,38
6 90870 GAYET Thomas BCO Courbevoie 245 187 202 153 - - 193 - 176 200 213 1569 8 196,13
94 75260 CAYEZ Vincent Eagles Wittelsheim 176 173 222 174 - - 177 - 225 199 160 1506 8 188,25
99 41391 LEFEVRE Jonathan Les Vikings Honfleur 191 244 178 203 203 175 141 - 154 - - 1489 8 186,13
0 60566 BRULET Frédéric Eagles Wittelsheim - - - - 180 215 257 204 223 166 190 1435 7 205,00
0 61138 MARCHAND Nicolas Strike'59 Villen. d'Ascq 213 233 221 221 178 210 158 - - - - 1434 7 204,86
99 62346 GOGLIN Guillaume MBA Reims 244 158 - 212 213 211 141 - - - 180 1359 7 194,14
6 90770 DEUDON Antoine Les Vikings Honfleur - - 192 182 166 - - 169 - 269 192 1170 6 195,00
1 44262 ROUX Julien Skittle Franche-Comté - - 234 178 208 210 - 144 145 - - 1119 6 186,50
89 59209 DORVAL Christian Jackpot 201 214 203 160 - - 160 - - 172 - 1110 6 185,00
85 6431 ROLLAND Patrick Sharks 173 - - - - - - 150 268 208 191 990 5 198,00
3 64863 TRUSSARDI Norbert Skittle Franche-Comté 162 189 153 - - - - - - 155 198 857 5 171,40
91 65152 VARGELLI Cédric BLAC Nantes - - - - - 193 222 198 241 - - 854 4 213,50
3 47037 PREVOST Yannick Strike'59 Villen. d'Ascq - - - - - - - 198 212 210 202 822 4 205,50
12 103104 VONTOBEL Larry CBA Reims 203 181 - 181 - 209 - - - - - 774 4 193,50
89 59672 REEB GRUBER Thomas Promostar Duarig 197 184 158 - - - - - - 170 - 709 4 177,25
92 69112 OLRY Thierry Skittle Franche-Comté 175 170 - - - - 168 - - - 160 673 4 168,25
89 58100 GAMARD Damien BCO Courbevoie - - - - 179 194 - 155 - - - 528 3 176,00
90 63225 RENARD Didier BCO Courbevoie - - 182 - 168 175 - - - - - 525 3 175,00
85 23193 PUSCEDDU Marco Skittle Franche-Comté - - - 150 193 173 - - - - - 516 3 172,00
2 63971 DURUPT Jérôme Strike'59 Villen. d'Ascq - - - - 178 170 - - - - - 348 2 174,00
94 75895 MURAT Christian Promostar Duarig - - - - - - - - 172 - - 172 1 172,00
1 44646 PAQUEREAU Romain Eagles Wittelsheim - - - - - - - 168 - - - 168 1 168,00
Totaux 204,2 201,1 198,8 195,7 197,2 200,2 200,5 194,3 203,9 200,0 198,7 131672 660 199,50

Classement à la moyenne

Licence Nom et prénom Equipe Quilles Parties Moyenne
0 1042523 RAVEZ Jimmy BLAC Nantes 2552 11 232,00
95 1008055 LEBON Jean-Marc Strike'59 Villeneuve d'Ascq 2412 11 219,27
0 60798 LEPOLARD Alexandre Sharks 2189 10 218,90
93 71890 ALIX Yoan Claude BLAC Nantes 2379 11 216,27
93 72581 DUPREY Franck BLAC Nantes 1930 9 214,44
92 69349 DORDAIN Olivier Les Vikings Honfleur 1922 9 213,56
91 65152 VARGELLI Cédric BLAC Nantes 854 4 213,50
10 100862 SAMAIN Jean-Marc Eagles Wittelsheim 2339 11 212,64
85 36666 ANDRE Philippe Eagles Wittelsheim 1696 8 212,00
2 45581 MONTAGNE Pierre Sharks 2109 10 210,90
91 65153 PUJOL Bertrand BLAC Nantes 2316 11 210,55
86 47208 SACCO François BCO Courbevoie 2304 11 209,45
96 81058 FABRE Anthony Strike'59 Villeneuve d'Ascq 1879 9 208,78
1 1045476 GONZE Pierre Yves Tours Bowling Club-Ecole 2294 11 208,55
94 73672 LAVINAL Dimitri CBA Reims 2289 11 208,09
0 61211 GILLES Julien Les Vikings Honfleur 2282 11 207,45
2 2047803 FARMER Garret Skittle Franche-Comté 1655 8 206,88
8 96763 MILET Xavier Les Vikings Honfleur 2275 11 206,82
2 63500 HENRY Sébastien CBA Reims 2273 11 206,64
3 47037 PREVOST Yannick Strike'59 Villeneuve d'Ascq 822 4 205,50
3 47593 LOTTHE Xavier Sharks 2052 10 205,20
99 42113 BADOS Vivien CBA Reims 1846 9 205,11
0 60566 BRULET Frédéric Eagles Wittelsheim 1435 7 205,00
50 40545 NICOLAS Alain Strike'59 Villeneuve d'Ascq 2254 11 204,91
0 61138 MARCHAND Nicolas Strike'59 Villeneuve d'Ascq 1434 7 204,86
4 87608 MAGGI Mats Strike'59 Villeneuve d'Ascq 2243 11 203,91
89 58062 RIVES Mickel Promostar Duarig 2243 11 203,91
7 93980 BERGES Mathieu Eagles Wittelsheim 1833 9 203,67
6 92574 FIALON Maximilien BCO Courbevoie 1627 8 203,38
85 30766 COUTY Daniel Jackpot 2235 11 203,18
96 1008059 LEROY Olivier BCO Courbevoie 2234 11 203,09
92 67617 SARMADI Mohamade BLAC Nantes 1825 9 202,78
99 41390 ASSIE Cyril Promostar Duarig 2024 10 202,40
1 63196 COLNE Jérémy CBA Reims 2021 10 202,10
94 73810 FRANCHI Romain Eagles Wittelsheim 2217 11 201,55
96 83784 PIQUET Yohann MBA Reims 1812 9 201,33
1 62466 ETIENNE Jérôme BCO Courbevoie 2200 11 200,00
86 50247 CURRIT Christophe Promostar Duarig 2191 11 199,18
95 80410 FORESTIER Nicolas Sharks 1986 10 198,60
1 44263 BOILLOT Christophe Skittle Franche-Comté 1586 8 198,25
85 6431 ROLLAND Patrick Sharks 990 5 198,00
8 97151 BRAINE Olivier MBA Reims 2175 11 197,73
