Championnat de France des Clubs
2015

Division Nationale 1 Hommes


Composition de la poule
Lieux des compétitions
1ère Journée, 2ème Journée, 3ème Journée
Résultats globaux en individuel
Photographies


Composition de la poule

Skittle Franche-Comté
BLAC Nantes
BC Poitevin Poitiers
BC Triangle d'or Le Havre
BCO Courbevoie
CBA Reims
Eagles Wittelsheim
Promostars Duarig St-Etienne
Sharks Paris
Force Cinétique ASPTT Paris
SMOC St-Jean de Brayes
Strike'59 Villeneuve d'Ascq

Composition des équipes


Lieux des compétitions


1ère Journée

Classement

Equipe

Points

J

G

N

P

Quilles

Moy

Adv

D
1 CBA Reims 31 11 10 0 1 11265 204,82 185,98 18,84
2 Strike'59 Villeneuve d'Ascq 29 11 9 0 2 11423 207,69 187,64 20,05
3 Eagles Wittelsheim 27 11 8 0 3 11807 214,67 193,33 21,35
4 Sharks Paris 25 11 7 0 4 11136 202,47 190,18 12,29
5 BLAC Nantes 23 11 6 0 5 11219 203,98 202,69 1,29
6 SMOC St-Jean de Braye 21 - 3 11 5 0 6 9839 178,89 190,13 -11,24
6 BCO Courbevoie 21 - 1 11 5 0 6 10269 186,71 192,73 -6,02
8 BC Triangle d'Or Le Havre 19 - 3 11 4 0 7 10422 189,49 196,04 -6,55
8 Force Cinétique ASPTT Paris 19 - 1 11 4 0 7 10173 184,96 195,85 -10,89
10 Skittle Franche-Comté 17 - 3 11 3 0 8 10257 186,49 199,35 -12,85
10 Promostars Duarig St-Etienne 17 - 1 11 3 0 8 10290 187,09 196,11 -9,02
12 BC Poitevin Poitiers 15 11 2 0 9 9817 178,49 195,75 -17,25
Totaux 127917 193,81 193,81 -

Classement (pdf)
Feuilles de matchs (pdf)

Résultats en individuel aux quilles

Licence Nom et prénom Equipe P1 P2 P3 P4 P5 P6 P7 P8 P9 P10 P11 Quilles Prts Moyenne
10 100862 SAMAIN Jean-Marc Eagles Wittelsheim 242 222 290 205 248 289 169 217 256 209 170 2517 11 228,82
93 71890 ALIX Yoan Claude BLAC Nantes 189 258 226 184 182 211 244 189 228 277 224 2412 11 219,27
10 100962 FRANCEUS Marc Sharks Paris 177 204 247 212 236 255 191 216 218 214 236 2406 11 218,73
2 63971 DURUPT Jérôme Strike'59 Villeneuve d'Ascq 224 257 212 209 191 245 208 233 161 196 233 2369 11 215,36
94 75260 CAYEZ Vincent Eagles Wittelsheim 237 194 202 223 245 245 188 195 243 219 174 2365 11 215,00
91 66209 SERMAND Julien CBA Reims 174 247 233 209 196 226 214 215 234 223 182 2353 11 213,91
95 80410 FORESTIER Nicolas Sharks Paris 234 179 155 237 190 224 228 259 215 216 195 2332 11 212,00
2 63500 HENRY Sébastien CBA Reims 221 223 256 221 184 169 196 239 186 225 212 2332 11 212,00
4 86433 MOUVEROUX Gaëtan BLAC Nantes 244 193 190 189 180 235 205 188 165 212 278 2279 11 207,18
8 96531 VILLIER Jérémy BC Triangle d'Or Le Havre 215 227 211 190 202 174 180 243 211 192 203 2248 11 204,36
6 92574 FIALON Maximilien Eagles Wittelsheim - 212 224 224 199 255 258 194 196 243 208 2213 10 221,30
0 43033 LAVERSENNE Clément BC Poitevin Poitiers 169 257 177 170 181 190 223 183 236 213 183 2182 11 198,36
92 67617 SARMADI Mathias BLAC Nantes 180 222 201 160 184 187 202 188 213 242 191 2170 11 197,27
90 63225 RENARD Didier BCO Courbevoie 193 198 192 162 234 219 164 187 205 219 190 2163 11 196,64
89 58062 RIVES Mickel Promostars Duarig St-Etienne 178 169 194 207 156 258 238 246 186 175 148 2155 11 195,91
50 40545 NICOLAS Alain Strike'59 Villeneuve d'Ascq 222 227 194 162 - 198 236 245 226 240 190 2140 10 214,00
93 70742 PEZZOLI Matthias Promostars Duarig St-Etienne 162 172 190 201 213 233 148 168 234 225 178 2124 11 193,09
0 61138 MARCHAND Nicolas Strike'59 Villeneuve d'Ascq 277 200 235 156 185 170 - 289 244 191 172 2119 10 211,90
98 60524 MALOISEL Franck BC Triangle d'Or Le Havre 213 190 157 200 168 191 173 201 196 220 173 2082 11 189,27
99 41391 LEFEVRE Jonathan Skittle Franche-Comté 219 225 166 199 180 181 180 190 167 163 204 2074 11 188,55
0 60818 LANOS Thibaut BC Triangle d'Or Le Havre 187 157 184 226 180 202 195 182 168 178 215 2074 11 188,55
86 47208 SACCO François BLAC Nantes 201 180 217 181 163 196 201 162 159 215 191 2066 11 187,82
4 87608 MAGGI Mats Strike'59 Villeneuve d'Ascq 226 197 215 197 239 200 162 - 204 196 216 2052 10 205,20
85 33872 AMIOT Pascal SMOC St-Jean de Braye 200 181 192 167 170 171 242 158 204 182 183 2050 11 186,36
12 103104 VONTOBEL Larry Leroy Angelo CBA Reims 223 181 238 170 213 171 194 216 246 192 - 2044 10 204,40
99 42113 BADOS Vivien CBA Reims 213 209 197 214 215 214 - 226 213 167 172 2040 10 204,00
85 36779 MOCHON Patrick SMOC St-Jean de Braye 209 179 177 141 155 188 231 162 185 214 172 2013 11 183,00
96 1008059 LEROY Olivier BCO Courbevoie 243 224 204 164 206 223 157 158 - 189 216 1984 10 198,40
94 73810 FRANCHI Romain Eagles Wittelsheim 185 - - 190 269 234 237 205 250 180 225 1975 9 219,44
10 99666 CARRO Anthony BCO Courbevoie - 228 154 247 204 183 175 234 180 179 175 1959 10 195,90
85 41398 CANTREL Alain SMOC St-Jean de Braye 160 144 199 171 199 194 192 224 135 169 162 1949 11 177,18
50 60061 GUENIN Pascal SMOC St-Jean de Braye 111 169 160 176 210 182 171 226 158 187 169 1919 11 174,45
96 80882 CANTREL Yann SMOC St-Jean de Braye 170 211 179 201 174 156 173 182 141 155 166 1908 11 173,45
99 41390 ASSIE Cyril Promostars Duarig St-Etienne - 213 192 168 169 238 156 206 196 168 193 1899 10 189,90
0 60837 LESUEUR Arnaud BC Triangle d'Or Le Havre 149 223 177 - 132 211 166 226 167 246 202 1899 10 189,90
91 64218 SALDJIAN Dominique BCO Courbevoie 158 216 186 198 162 - 188 169 192 199 202 1870 10 187,00
10 100200 GOTO Shigefumi Force Cinétique ASPTT Paris - 190 217 179 181 192 213 202 183 167 140 1864 10 186,40
0 61605 JANZEN Frédéric Sharks Paris - 201 187 264 255 211 219 170 173 171 - 1851 9 205,67
98 12539 TRAIN Brice Skittle Franche-Comté 177 215 175 153 223 214 190 163 186 147 - 1843 10 184,30
91 65025 COURRIER Eric Force Cinétique ASPTT Paris 205 167 173 181 174 207 203 164 182 168 - 1824 10 182,40
95 80269 MASSE Antoine BC Poitevin Poitiers 165 192 124 - 170 167 196 192 221 186 189 1802 10 180,20
86 50247 CURRIT Christophe Promostars Duarig St-Etienne 199 232 164 190 161 215 127 - 174 177 159 1798 10 179,80
95 1008055 LEBON Jean-Marc Strike'59 Villeneuve d'Ascq 194 226 163 193 198 - 249 137 - 193 208 1761 9 195,67
85 40399 MASCLET Pascal Force Cinétique ASPTT Paris 149 - - 224 202 168 194 212 172 196 199 1716 9 190,67
84 14839 ORENGO Serge BCO Courbevoie 185 165 219 192 165 178 170 146 137 127 - 1684 10 168,40
87 53213 SUSSET Sylvain Force Cinétique ASPTT Paris 219 134 - 178 165 - 192 172 204 179 234 1677 9 186,33
92 69112 OLRY Thierry Skittle Franche-Comté 202 170 234 192 166 190 173 160 - 182 - 1669 9 185,44
91 66208 RIVOIRE Daniel Promostars Duarig St-Etienne 170 194 155 195 177 201 - 182 208 - 175 1657 9 184,11
96 84043 DINGREVILLE Eric Force Cinétique ASPTT Paris 179 162 148 - - 210 189 177 172 185 205 1627 9 180,78
7 93814 TRUCHOT Aurélien Skittle Franche-Comté 171 153 194 170 - - - 218 194 256 263 1619 8 202,38
92 67636 SEVE Kevin CBA Reims 169 181 167 - - - 221 215 175 222 193 1543 8 192,88
7 93460 ARIAS Antonio Skittle Franche-Comté - - - 203 141 156 209 178 167 171 198 1423 8 177,88
95 80261 JOYEUX Guillaume BC Poitevin Poitiers - 177 175 167 - 133 137 181 158 - 222 1350 8 168,75
91 65153 PUJOL Bertrand BLAC Nantes 224 244 171 172 279 233 - - - - - 1323 6 220,50
5 88911 PAGE Nathan BC Poitevin Poitiers 163 - 196 147 - 160 185 155 150 149 - 1305 8 163,13
1 45316 PICARD Jérome BC Poitevin Poitiers - 185 175 - 191 157 122 - - 174 256 1260 7 180,00
89 60788 VIAL Paulo Eagles Wittelsheim - - - 245 221 171 - - 216 189 201 1243 6 207,17
5 89362 DIOSCORIDE Yann BC Poitevin Poitiers 163 - - 160 134 - - 190 242 160 185 1234 7 176,29
3 47593 LOTTHE Xavier Sharks Paris 193 179 232 190 171 179 - - - - - 1144 6 190,67
2 45581 MONTAGNE Pierre Sharks Paris 125 - - - - - 208 219 196 186 209 1143 6 190,50
85 6431 ROLLAND Patrick Sharks Paris 217 149 - - - - 212 165 - 189 184 1116 6 186,00
3 65282 BAUDU Sébastien BC Triangle d'Or Le Havre - - - 248 161 148 - - 147 165 203 1072 6 178,67
90 62472 PETIT Antoine BC Triangle d'Or Le Havre 158 208 182 162 - - 179 158 - - - 1047 6 174,50
0 44132 SUGNY Florian Skittle Franche-Comté - 205 235 - 204 162 192 - - - - 998 5 199,60
96 81058 FABRE Anthony Strike'59 Villeneuve d'Ascq - - - - 179 196 162 212 233 - - 982 5 196,40
0 1042523 RAVEZ Jimmy BLAC Nantes - - - - - - 223 167 180 196 203 969 5 193,80
85 35179 GASPARD Eric Force Cinétique ASPTT Paris - 190 179 185 168 - - - - - 219 941 5 188,20
1 63196 COLNE Jérémy CBA Reims - - - 224 211 212 168 - - - - 815 4 203,75
0 44040 POITOUX Nicolas Sharks Paris - - 181 169 173 233 - - - - - 756 4 189,00
95 80265 LEVANT Christophe BC Poitevin Poitiers 209 138 - 200 137 - - - - - - 684 4 171,00
8 97238 FARMER James Skittle Franche-Comté 137 - - - - - - - 196 155 143 631 4 157,75
8 96571 BERNARD Rodolphe BCO Courbevoie 149 - - - - 123 - - 167 - 170 609 4 152,25
85 36666 ANDRE Philippe Eagles Wittelsheim 186 197 199 - - - - - - - - 582 3 194,00
85 38548 SANCHEZ Pierre Luc Eagles Wittelsheim 219 189 168 - - - - - - - - 576 3 192,00
85 17279 KASTLER Richard Force Cinétique ASPTT Paris 169 - 183 - - 172 - - - - - 524 3 174,67
8 95308 BARREIRA Emeric Promostars Duarig St-Etienne - - - - - - 197 161 - 157 - 515 3 171,67
99 12777 VAHIDI Alexandre Sharks Paris - - - - - - - - 243 - 145 388 2 194,00
0 60566 BRULET Frédéric Eagles Wittelsheim - - - - - - 202 134 - - - 336 2 168,00
94 75895 MURAT Christian Promostars Duarig St-Etienne 142 - - - - - - - - - - 142 1 142,00
94 73274 JUNIAT Eric CBA Reims - - - - - - - - - - 138 138 1 138,00
Totaux 190,72 197,18 193,65 191,90 190,35 198,43 193,62 194,18 194,90 193,07 193,97 127917 660 193,81

Classement à la moyenne

Licence Nom et prénom Equipe Quilles Parties Moyenne
10 100862 SAMAIN Jean-Marc Eagles Wittelsheim 2517 11 228,82
6 92574 FIALON Maximilien Eagles Wittelsheim 2213 10 221,30
91 65153 PUJOL Bertrand BLAC Nantes 1323 6 220,50
94 73810 FRANCHI Romain Eagles Wittelsheim 1975 9 219,44
93 71890 ALIX Yoan Claude BLAC Nantes 2412 11 219,27
10 100962 FRANCEUS Marc Sharks Paris 2406 11 218,73
2 63971 DURUPT Jérôme Strike'59 Villeneuve d'Ascq 2369 11 215,36
94 75260 CAYEZ Vincent Eagles Wittelsheim 2365 11 215,00
50 40545 NICOLAS Alain Strike'59 Villeneuve d'Ascq 2140 10 214,00
91 66209 SERMAND Julien CBA Reims 2353 11 213,91
95 80410 FORESTIER Nicolas Sharks Paris 2332 11 212,00
2 63500 HENRY Sébastien CBA Reims 2332 11 212,00
0 61138 MARCHAND Nicolas Strike'59 Villeneuve d'Ascq 2119 10 211,90
4 86433 MOUVEROUX Gaëtan BLAC Nantes 2279 11 207,18
89 60788 VIAL Paulo Eagles Wittelsheim 1243 6 207,17
0 61605 JANZEN Frédéric Sharks Paris 1851 9 205,67
4 87608 MAGGI Mats Strike'59 Villeneuve d'Ascq 2052 10 205,20
12 103104 VONTOBEL Larry Leroy Angelo CBA Reims 2044 10 204,40
8 96531 VILLIER Jérémy BC Triangle d'Or Le Havre 2248 11 204,36
99 42113 BADOS Vivien CBA Reims 2040 10 204,00
1 63196 COLNE Jérémy CBA Reims 815 4 203,75
7 93814 TRUCHOT Aurélien Skittle Franche-Comté 1619 8 202,38
0 44132 SUGNY Florian Skittle Franche-Comté 998 5 199,60
96 1008059 LEROY Olivier BCO Courbevoie 1984 10 198,40
0 43033 LAVERSENNE Clément BC Poitevin Poitiers 2182 11 198,36
92 67617 SARMADI Mathias BLAC Nantes 2170 11 197,27
90 63225 RENARD Didier BCO Courbevoie 2163 11 196,64
96 81058 FABRE Anthony Strike'59 Villeneuve d'Ascq 982 5 196,40
89 58062 RIVES Mickel Promostars Duarig St-Etienne 2155 11 195,91
10 99666 CARRO Anthony BCO Courbevoie 1959 10 195,90
95 1008055 LEBON Jean-Marc Strike'59 Villeneuve d'Ascq 1761 9 195,67
85 36666 ANDRE Philippe Eagles Wittelsheim 582 3 194,00
99 12777 VAHIDI Alexandre Sharks Paris 388 2 194,00
0 1042523 RAVEZ Jimmy BLAC Nantes 969 5 193,80
93 70742 PEZZOLI Matthias Promostars Duarig St-Etienne 2124 11 193,09
92 67636 SEVE Kevin CBA Reims 1543 8 192,88
85 38548 SANCHEZ Pierre Luc Eagles Wittelsheim 576 3 192,00
85 40399 MASCLET Pascal Force Cinétique ASPTT Paris 1716 9 190,67
3 47593 LOTTHE Xavier Sharks Paris 1144 6 190,67
2 45581 MONTAGNE Pierre Sharks Paris 1143 6 190,50
99 41390 ASSIE Cyril Promostars Duarig St-Etienne 1899 10 189,90
0 60837 LESUEUR Arnaud BC Triangle d'Or Le Havre 1899 10 189,90
98 60524 MALOISEL Franck BC Triangle d'Or Le Havre 2082 11 189,27
0 44040 POITOUX Nicolas Sharks Paris 756 4 189,00
99 41391 LEFEVRE Jonathan Skittle Franche-Comté 2074 11 188,55
0 60818 LANOS Thibaut BC Triangle d'Or Le Havre 2074 11 188,55
85 35179 GASPARD Eric Force Cinétique ASPTT Paris 941 5 188,20
86 47208 SACCO François BLAC Nantes 2066 11 187,82
91 64218 SALDJIAN Dominique BCO Courbevoie 1870 10 187,00
10 100200 GOTO Shigefumi Force Cinétique ASPTT Paris 1864 10 186,40
85 33872 AMIOT Pascal SMOC St-Jean de Braye 2050 11 186,36
87 53213 SUSSET Sylvain Force Cinétique ASPTT Paris 1677 9 186,33
85 6431 ROLLAND Patrick Sharks Paris 1116 6 186,00
92 69112 OLRY Thierry Skittle Franche-Comté 1669 9 185,44
98 12539 TRAIN Brice Skittle Franche-Comté 1843 10 184,30
91 66208 RIVOIRE Daniel Promostars Duarig St-Etienne 1657 9 184,11
85 36779 MOCHON Patrick SMOC St-Jean de Braye 2013 11 183,00
91 65025 COURRIER Eric Force Cinétique ASPTT Paris 1824 10 182,40
96 84043 DINGREVILLE Eric Force Cinétique ASPTT Paris 1627 9 180,78
95 80269 MASSE Antoine BC Poitevin Poitiers 1802 10 180,20
1 45316 PICARD Jérome BC Poitevin Poitiers 1260 7 180,00
86 50247 CURRIT Christophe Promostars Duarig St-Etienne 1798 10 179,80
3 65282 BAUDU Sébastien BC Triangle d'Or Le Havre 1072 6 178,67
7 93460 ARIAS Antonio Skittle Franche-Comté 1423 8 177,88
85 41398 CANTREL Alain SMOC St-Jean de Braye 1949 11 177,18
5 89362 DIOSCORIDE Yann BC Poitevin Poitiers 1234 7 176,29
85 17279 KASTLER Richard Force Cinétique ASPTT Paris 524 3 174,67
90 62472 PETIT Antoine BC Triangle d'Or Le Havre 1047 6 174,50
50 60061 GUENIN Pascal SMOC St-Jean de Braye 1919 11 174,45
96 80882 CANTREL Yann SMOC St-Jean de Braye 1908 11 173,45
8 95308 BARREIRA Emeric Promostars Duarig St-Etienne 515 3 171,67
95 80265 LEVANT Christophe BC Poitevin Poitiers 684 4 171,00
95 80261 JOYEUX Guillaume BC Poitevin Poitiers 1350 8 168,75
84 14839 ORENGO Serge BCO Courbevoie 1684 10 168,40
0 60566 BRULET Frédéric Eagles Wittelsheim 336 2 168,00
5 88911 PAGE Nathan BC Poitevin Poitiers 1305 8 163,13
8 97238 FARMER James Skittle Franche-Comté 631 4 157,75
8 96571 BERNARD Rodolphe BCO Courbevoie 609 4 152,25
94 75895 MURAT Christian Promostars Duarig St-Etienne 142 1 142,00
94 73274 JUNIAT Eric CBA Reims 138 1 138,00
Totaux 127917 660 193,81

2ème Journée

Classement

Equipe

Points

J

G

N

P

Quilles

Moy

Adv

D
1 Strike'59 Villeneuve d'Ascq 60 22 19 0 3 22199 201,81 184,45 17,35
2 Eagles Wittelsheim 54 22 16 0 6 22505 204,59 188,19 16,40
3 BLAC Nantes 50 22 14 0 8 21872 198,84 193,33 5,51
4 CBA Reims 46 22 12 0 10 21157 192,34 188,30 4,04
5 Sharks Paris 44 22 11 0 11 21300 193,64 188,82 4,82
6 Skittle Franche-Comté 42 - 6 22 10 0 12 20796 189,05 193,68 -4,63
6 Promostars Duarig St-Etienne 42 - 2 22 10 0 12 20692 188,11 191,65 -3,55
8 BC Triangle d'Or Le Havre 41 22 9 1 12 20932 190,29 193,31 -3,02
9 Force Cinétique ASPTT Paris 40 22 9 0 13 19738 179,44 187,71 -8,27
10 BC Poitevin Poitiers 37 22 7 1 14 19820 180,18 188,30 -8,12
11 BCO Courbevoie 36 - 4 - 1737 22 7 0 15 19754 179,58 190,94 -11,35
11 SMOC St-Jean de Braye 36 - 4 - 1729 22 7 0 15 19706 179,15 188,33 -9,18
Totaux 189,75 189,75 -

Classement (pdf)
Feuilles de matchs (pdf)

Résultats en individuel aux quilles

Licence Nom et prénom Equipe P1 P2 P3 P4 P5 P6 P7 P8 P9 P10 P11 Quilles Prts Moyenne
99 41391 LEFEVRE Jonathan Skittle Franche-Comté 224 209 266 185 245 254 166 209 220 187 205 2370 11 215,45
10 100862 SAMAIN Jean-Marc Eagles Wittelsheim 221 231 212 202 222 238 202 182 213 215 180 2318 11 210,73
2 63971 DURUPT Jérôme Strike'59 Villeneuve d'Ascq 247 196 222 201 206 196 191 241 180 202 210 2292 11 208,36
91 65153 PUJOL Bertrand BLAC Nantes 214 192 201 227 201 154 225 217 219 213 208 2271 11 206,45
95 1008055 LEBON Jean-Marc Strike'59 Villeneuve d'Ascq 186 196 194 171 200 176 230 197 234 245 218 2247 11 204,27
93 70742 PEZZOLI Matthias Promostars Duarig St-Etienne 156 164 206 207 202 219 193 256 203 214 216 2236 11 203,27
93 71890 ALIX Yoan Claude BLAC Nantes 154 224 200 227 203 181 180 224 235 182 219 2229 11 202,64
0 60818 LANOS Thibaut BC Triangle d'Or Le Havre 171 201 177 194 216 215 247 215 175 184 219 2214 11 201,27
92 69112 OLRY Thierry Skittle Franche-Comté 199 183 241 215 186 207 184 202 168 180 193 2158 11 196,18
89 58062 RIVES Mickel Promostars Duarig St-Etienne 195 145 213 183 215 226 218 221 200 161 173 2150 11 195,45
99 12777 VAHIDI Alexandre Sharks Paris 172 224 202 198 204 235 209 180 166 191 169 2150 11 195,45
98 60524 MALOISEL Franck BC Triangle d'Or Le Havre 136 208 195 215 244 205 164 197 183 175 209 2131 11 193,73
5 88911 PAGE Nathan BC Poitevin Poitiers - 172 202 212 289 232 200 211 215 203 180 2116 10 211,60
8 96531 VILLIER Jérémy BC Triangle d'Or Le Havre 188 157 192 180 177 197 246 195 160 175 239 2106 11 191,45
95 80410 FORESTIER Nicolas Sharks Paris 204 204 146 208 185 190 180 191 153 233 187 2081 11 189,18
86 47208 SACCO François BLAC Nantes 201 190 205 221 163 229 184 139 176 191 175 2074 11 188,55
94 75260 CAYEZ Vincent Eagles Wittelsheim 188 202 194 208 211 142 171 204 174 180 196 2070 11 188,18
4 86433 MOUVEROUX Gaëtan BLAC Nantes 159 212 184 198 180 235 207 156 161 190 188 2070 11 188,18
85 33872 AMIOT Pascal SMOC St-Jean de Braye 175 176 211 162 171 206 198 180 168 202 219 2068 11 188,00
3 65282 BAUDU Sébastien BC Triangle d'Or Le Havre 153 192 220 217 199 180 162 194 193 155 201 2066 11 187,82
2 63500 HENRY Sébastien CBA Reims 192 178 179 194 210 175 238 202 184 151 152 2055 11 186,82
86 50247 CURRIT Christophe Promostars Duarig St-Etienne 171 177 194 232 192 190 182 187 148 182 171 2026 11 184,18
90 63225 RENARD Didier BCO Courbevoie 162 192 160 186 188 147 180 234 202 177 188 2016 11 183,27
91 64218 SALDJIAN Dominique BCO Courbevoie 136 178 195 169 169 183 175 213 172 201 225 2016 11 183,27
85 6431 ROLLAND Patrick Sharks Paris 159 204 204 166 180 164 225 166 183 202 156 2009 11 182,64
85 35105 ROUSSET Yves BLAC Nantes 184 190 179 202 155 152 199 176 215 163 194 2009 11 182,64
7 93814 TRUCHOT Aurélien Skittle Franche-Comté 184 152 213 151 184 201 213 175 206 173 151 2003 11 182,09
85 36666 ANDRE Philippe Eagles Wittelsheim 192 236 192 204 203 188 199 207 210 164 - 1995 10 199,50
0 60837 LESUEUR Arnaud BC Triangle d'Or Le Havre 174 174 155 167 178 207 189 170 182 172 225 1993 11 181,18
92 1005021 CHAMBETTAZ Eric Sharks Paris 175 171 157 152 192 144 200 166 198 211 211 1977 11 179,73
85 36779 MOCHON Patrick SMOC St-Jean de Braye 197 170 157 138 173 173 217 194 178 203 167 1967 11 178,82
99 42113 BADOS Vivien CBA Reims 230 173 170 141 - 199 189 226 196 208 222 1954 10 195,40
98 12539 TRAIN Brice Skittle Franche-Comté 197 153 198 250 173 180 174 205 143 127 149 1949 11 177,18
0 61605 JANZEN Frédéric Sharks Paris 144 169 201 147 161 181 213 143 222 183 183 1947 11 177,00
8 96571 BERNARD Rodolphe BCO Courbevoie 169 193 175 182 204 146 146 191 170 162 148 1886 11 171,45
7 95191 FRANCOIS Kevin Strike'59 Villeneuve d'Ascq 147 181 181 - 178 198 188 178 235 193 200 1879 10 187,90
89 59672 REEB GRUBER Thomas Promostars Duarig St-Etienne 144 192 198 152 170 - 231 209 188 178 176 1838 10 183,80
4 86611 LE MERDY Arnaud SMOC St-Jean de Braye 189 161 173 - 226 203 185 197 187 143 158 1822 10 182,20
95 80265 LEVANT Christophe BC Poitevin Poitiers 165 188 183 173 160 210 206 176 203 147 - 1811 10 181,10
5 89362 DIOSCORIDE Yann BC Poitevin Poitiers 167 123 - 223 168 178 199 203 167 167 196 1791 10 179,10
96 83295 CHERON Thierry BCO Courbevoie 180 199 160 146 182 162 121 155 170 167 139 1781 11 161,91
96 84043 DINGREVILLE Eric Force Cinétique ASPTT Paris 225 135 - 158 172 194 172 193 194 190 144 1777 10 177,70
92 67636 SEVE Kevin CBA Reims 187 193 163 157 135 - 179 184 202 159 140 1699 10 169,90
12 103104 VONTOBEL Larry Leroy Angelo CBA Reims 181 212 181 210 190 191 207 185 138 - - 1695 9 188,33
85 40399 MASCLET Pascal Force Cinétique ASPTT Paris 163 147 - 157 152 178 151 176 181 203 177 1685 10 168,50
85 38548 SANCHEZ Pierre Luc Eagles Wittelsheim 179 204 215 167 214 177 170 186 163 - - 1675 9 186,11
50 60061 GUENIN Pascal SMOC St-Jean de Braye - - 165 199 180 199 195 186 200 156 179 1659 9 184,33
0 43033 LAVERSENNE Clément BC Poitevin Poitiers 167 163 - - 183 179 182 184 160 161 227 1606 9 178,44
96 81058 FABRE Anthony Strike'59 Villeneuve d'Ascq - - - 215 218 172 197 204 243 191 152 1592 8 199,00
0 44132 SUGNY Florian Skittle Franche-Comté 232 174 204 - - - 163 234 208 171 193 1579 8 197,38
91 65025 COURRIER Eric Force Cinétique ASPTT Paris 158 187 161 - 166 179 193 176 176 - 182 1578 9 175,33
3 47037 PREVOST Yannick Strike'59 Villeneuve d'Ascq 172 213 175 177 - - - 179 191 179 206 1492 8 186,50
91 66208 RIVOIRE Daniel Promostars Duarig St-Etienne 207 145 204 171 168 194 - - - 175 228 1492 8 186,50
87 53213 SUSSET Sylvain Force Cinétique ASPTT Paris 171 - 213 156 179 192 159 - - 160 180 1410 8 176,25
95 80269 MASSE Antoine BC Poitevin Poitiers 161 - 167 178 173 167 - - 197 154 190 1387 8 173,38
94 73810 FRANCHI Romain Eagles Wittelsheim 183 199 167 203 205 140 - - - - 245 1342 7 191,71
85 17279 KASTLER Richard Force Cinétique ASPTT Paris 162 188 203 - - 193 187 - 194 - 199 1326 7 189,43
85 41398 CANTREL Alain SMOC St-Jean de Braye 231 126 - 96 - 154 - 167 157 160 194 1285 8 160,63
0 61138 MARCHAND Nicolas Strike'59 Villeneuve d'Ascq 218 179 191 164 191 168 163 - - - - 1274 7 182,00
91 66209 SERMAND Julien CBA Reims - 130 - 142 - - 161 204 177 153 178 1145 7 163,57
96 80882 CANTREL Yann SMOC St-Jean de Braye 179 181 203 182 205 - 116 - - - - 1066 6 177,67
10 100200 GOTO Shigefumi Force Cinétique ASPTT Paris - 135 193 139 - - - 190 184 150 - 991 6 165,17
1 45316 PICARD Jérome BC Poitevin Poitiers 162 170 162 - - - 190 160 - - 146 990 6 165,00
84 14839 ORENGO Serge BCO Courbevoie 201 124 167 160 160 169 - - - - - 981 6 163,50
6 92574 FIALON Maximilien Eagles Wittelsheim - - - - - - 171 229 180 176 179 935 5 187,00
10 99666 CARRO Anthony BCO Courbevoie - - - - - - 160 171 170 137 167 805 5 161,00
85 35179 GASPARD Eric Force Cinétique ASPTT Paris - - 142 191 133 - - 161 - 171 - 798 5 159,60
1 63196 COLNE Jérémy CBA Reims 144 - 195 - 182 162 - - - - - 683 4 170,75
94 73274 JUNIAT Eric CBA Reims - - - - 165 156 - - - 191 149 661 4 165,25
8 95308 BARREIRA Emeric Promostars Duarig St-Etienne - - - - - 172 159 168 161 - - 660 4 165,00
8 97238 FARMER James Skittle Franche-Comté - - - 124 178 178 - - - - - 480 3 160,00
89 60788 VIAL Paulo Eagles Wittelsheim - - - - - - - - - 183 180 363 2 181,50
95 80261 JOYEUX Guillaume BC Poitevin Poitiers - - 168 134 - - - - - - - 302 2 151,00
Totaux 181,40 180,62 189,10 181,43 188,57 186,87 188,35 192,02 187,18 179,53 187,50 122554 660 185,69

Classement à la moyenne

Licence Nom et prénom Equipe Quilles Parties Moyenne
99 41391 LEFEVRE Jonathan Skittle Franche-Comté 2370 11 215,45
5 88911 PAGE Nathan BC Poitevin Poitiers 2116 10 211,60
10 100862 SAMAIN Jean-Marc Eagles Wittelsheim 2318 11 210,73
2 63971 DURUPT Jérôme Strike'59 Villeneuve d'Ascq 2292 11 208,36
91 65153 PUJOL Bertrand BLAC Nantes 2271 11 206,45
95 1008055 LEBON Jean-Marc Strike'59 Villeneuve d'Ascq 2247 11 204,27
93 70742 PEZZOLI Matthias Promostars Duarig St-Etienne 2236 11 203,27
93 71890 ALIX Yoan Claude BLAC Nantes 2229 11 202,64
0 60818 LANOS Thibaut BC Triangle d'Or Le Havre 2214 11 201,27
85 36666 ANDRE Philippe Eagles Wittelsheim 1995 10 199,50
96 81058 FABRE Anthony Strike'59 Villeneuve d'Ascq 1592 8 199,00
0 44132 SUGNY Florian Skittle Franche-Comté 1579 8 197,38
92 69112 OLRY Thierry Skittle Franche-Comté 2158 11 196,18
89 58062 RIVES Mickel Promostars Duarig St-Etienne 2150 11 195,45
99 12777 VAHIDI Alexandre Sharks Paris 2150 11 195,45
99 42113 BADOS Vivien CBA Reims 1954 10 195,40
98 60524 MALOISEL Franck BC Triangle d'Or Le Havre 2131 11 193,73
94 73810 FRANCHI Romain Eagles Wittelsheim 1342 7 191,71
8 96531 VILLIER Jérémy BC Triangle d'Or Le Havre 2106 11 191,45
